-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
River Water Level On-line Data
Date: 17-2-2026 Time:  06:43
No State Name Last Update
1 KEDAH 17/02/2026 06:30
2 PERLIS 17/02/2026 06:15
3 PULAU PINANG 17/02/2026 06:30
4 PERAK 17/02/2026 06:15
5 SELANGOR 17/02/2026 06:30
6 WP KUALA LUMPUR 17/02/2026 06:30
7 NEGERI SEMBILAN 17/02/2026 06:00
8 MELAKA 17/02/2026 06:30
9 JOHOR 16/02/2026 15:00
10 PAHANG 17/02/2026 05:45
11 TERENGGANU 17/02/2026 06:30
12 KELANTAN 17/02/2026 06:30
13 SARAWAK 17/02/2026 06:15
14 SABAH 17/02/2026 06:00
15 WILAYAH PERSEKUTUAN LABUAN 17/02/2026 05:35
16 WP PUTRAJAYA 17/02/2026 05:00

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 17/02/2026 , 06:43 AM