-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
River Water Level On-line Data
Date: 24-8-2026 Time:  07:54
No State Name Last Update
1 PERLIS 24/08/2026 07:30
2 KEDAH 24/08/2026 07:15
3 LEMBANGAN SGMUDA 24/08/2026 07:45
4 PULAU PINANG 24/08/2026 07:15
5 PERAK 24/08/2026 07:30
6 SELANGOR 24/08/2026 03:00
7 WP KUALA LUMPUR 24/08/2026 07:30
8 WP PUTRAJAYA 24/08/2026 07:00
9 NEGERI SEMBILAN 24/08/2026 07:30
10 MELAKA 24/08/2026 07:30
11 JOHOR 24/08/2026 04:45
12 PAHANG 24/08/2026 07:00
13 TERENGGANU 24/08/2026 07:30
14 KELANTAN 24/08/2026 07:45
15 SARAWAK 21/08/2026 17:45
16 SABAH 24/08/2026 07:45
17 WILAYAH PERSEKUTUAN LABUAN 24/08/2026 07:30

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 24/08/2026 , 07:54 AM