-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
River Water Level On-line Data
Date: 17-11-2025 Time:  23:00
No State Name Last Update
1 KEDAH 11/11/2025 14:15
2 PERLIS 13/10/2025 14:30
3 PULAU PINANG 17/11/2025 22:15
4 PERAK 11/11/2025 14:00
5 SELANGOR 17/11/2025 15:00
6 WP KUALA LUMPUR 13/10/2025 18:30
7 NEGERI SEMBILAN 28/10/2025 10:00
8 MELAKA 11/11/2025 14:00
9 JOHOR 28/10/2025 10:00
10 PAHANG 17/11/2025 22:00
11 TERENGGANU 13/10/2025 19:15
12 KELANTAN 13/10/2025 19:00
13 SARAWAK 14/11/2025 19:45
14 SABAH 17/11/2025 22:00
15 WILAYAH PERSEKUTUAN LABUAN 05/11/2025 04:15
16 WP PUTRAJAYA 17/11/2025 22:00

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 17/11/2025 , 11:00 PM