-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
River Water Level On-line Data
Date: 7-12-2025 Time:  15:43
No State Name Last Update
1 KEDAH 07/12/2025 15:30
2 PERLIS 13/10/2025 14:30
3 PULAU PINANG 07/12/2025 15:15
4 PERAK 05/12/2025 14:30
5 SELANGOR 07/12/2025 15:45
6 WP KUALA LUMPUR 13/10/2025 18:30
7 NEGERI SEMBILAN 05/12/2025 14:30
8 MELAKA 11/11/2025 14:00
9 JOHOR 05/12/2025 14:30
10 PAHANG 07/12/2025 14:45
11 TERENGGANU 07/12/2025 15:30
12 KELANTAN 07/12/2025 15:30
13 SARAWAK 07/12/2025 15:15
14 SABAH 05/12/2025 12:00
15 WILAYAH PERSEKUTUAN LABUAN 07/12/2025 14:15
16 WP PUTRAJAYA 07/12/2025 14:00

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 07/12/2025 , 03:43 PM