-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
River Water Level On-line Data
Date: 5-3-2026 Time:  16:11
No State Name Last Update
1 KEDAH 05/03/2026 16:00
2 PERLIS 05/03/2026 16:00
3 PULAU PINANG 05/03/2026 16:00
4 PERAK 05/03/2026 16:00
5 SELANGOR 05/03/2026 16:00
6 WP KUALA LUMPUR 05/03/2026 16:00
7 NEGERI SEMBILAN 05/03/2026 16:00
8 MELAKA 05/03/2026 15:00
9 JOHOR 05/03/2026 15:45
10 PAHANG 05/03/2026 16:00
11 TERENGGANU 05/03/2026 16:00
12 KELANTAN 05/03/2026 15:45
13 SARAWAK 05/03/2026 15:45
14 SABAH 05/03/2026 15:45
15 WILAYAH PERSEKUTUAN LABUAN 05/03/2026 15:45
16 WP PUTRAJAYA 03/03/2026 14:00

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 05/03/2026 , 04:11 PM