-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
River Water Level On-line Data
Date: 24-6-2026 Time:  09:40
No State Name Last Update
1 KEDAH 24/06/2026 09:15
2 PERLIS 24/06/2026 09:30
3 PULAU PINANG 24/06/2026 09:30
4 PERAK 24/06/2026 09:15
5 SELANGOR 24/06/2026 09:30
6 WP KUALA LUMPUR 24/06/2026 09:15
7 NEGERI SEMBILAN 24/06/2026 09:15
8 MELAKA 24/06/2026 09:15
9 JOHOR 24/06/2026 09:15
10 PAHANG 24/06/2026 09:15
11 TERENGGANU 24/06/2026 09:15
12 KELANTAN 24/06/2026 09:15
13 SARAWAK 24/06/2026 09:30
14 SABAH 24/06/2026 09:30
15 WILAYAH PERSEKUTUAN LABUAN 24/06/2026 09:15
16 WP PUTRAJAYA 24/06/2026 05:00

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 24/06/2026 , 09:40 AM