-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
Last refreshed: 08/12/2025 20:45:57
Dam Name (Graph)State (Storage Curve)Station IDPurpose / AgencyNormal Storage Level (m)Minimum Level (Dead Storage) (m)Maximum Level for Flood Detention (m)Dam Level (m) (Real-Time)Storage (MCM) (Real-Time)Balance Storage (%)Last Update
Empangan LabongJohor 2536468 I/W (DID) 8.42 5.50 8.42 7.74 3.63 61.12% 08/12/2025 15:15
Empangan SembrongJohor 1931425 W/F (DID) 10.00 6.00 12.00 8.60 18.70 61.37% 08/12/2025 15:15
Empangan MachapJohor 1832401 W/F (DID) 15.85 14.00 18.29 15.44 10.10 81.02% 08/12/2025 15:15
Empangan BekokJohor 25775 W/F (DID) 15.50 8.70 22.00 16.18 - -% 08/12/2025 15:15
Empangan Padang SagaKedah 6397405 W/F (DID) 21.18 18.50 22.60 19.54 0.08 56.58% 08/12/2025 20:30
Empangan BerisKedah 5907401 W/F (DID) 84.00 68.00 86.40 83.66 116.43 96.95% 08/12/2025 15:15
Empangan PeduKedah 6207480 I/W (MADA) 97.56 67.07 245.00 90.95 712.77 66.00% 08/12/2025 15:15
Empangan AhningKedah 6307480 I/W (MADA) 113.00 73.00 113.00 104.71 186.94 68.27% 08/12/2025 15:15
Empangan MudaKedah 6108480 I/W (MADA) 100.60 82.20 100.60 100.75 156.53 100.00% 08/12/2025 15:15
Empangan Timah TasohPerlis 6602481 W/F (DID) 29.10 25.30 30.10 29.69 49.19 100.00% 08/12/2025 20:00
MengkuangPulau Pinang 42.46 25.00 60.00 53.07 - -% 08/12/2025 15:15
Empangan Sultan Azlan ShahPerak 4613401 W (LAP) 245.00 189.80 245.00 245.10 67.60 100.00% 08/12/2025 15:15
Empangan Bukit MerahPerak 5006401 I/W/F (DID) 8.70 6.40 9.80 8.43 68.78 87.00% 08/12/2025 15:15
Empangan SemenyihSelangor 3018402 W (LUAS) 111.00 84.30 111.00 111.05 59.60 84.36% 08/12/2025 10:21
Empangan Sungai SelangorSelangor 3517401 W (LUAS) 220.00 184.63 220.00 218.65 - -% 08/12/2025 10:21
Empangan Tasik SubangSelangor 3114401 W (LUAS) 38.56 34.75 38.56 38.57 - -% 08/12/2025 10:21
Empangan Sungai TinggiSelangor 3515401 W (LUAS) 59.50 45.03 59.50 55.78 - -% 08/12/2025 10:21
📋 Agency & Purpose Codes
WWater Supply
FFlood Mitigation
IIrrigation
DIDDepartment of Irrigation and Drainage
LAPLembaga Air Perak
MADALembaga Kemajuan Pertanian Muda
LUASLembaga Urus Air Selangor
SAJSyarikat Air Johor
SAMBSyarikat Air Melaka Berhad
SAINSSyarikat Air Negeri Sembilan
🎨 Alert Level Colors
Blue Maximum Level
Green Normal Level
Yellow Alert Level
Orange Warning Level
Red Critical Level

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 08/12/2025 , 08:45 PM