-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :  District/Division :  Station : 
SABAH :  On-Line River Level Data (m) - above Mean Sea Level
Station ID Station Name District/Division River Basin Last Update River Level (m)
000000 Empangan Babagon Penampang Sg.Monyog 23/10/2026 15:10 130.49
000000 Empangan Pulau Sebatik Tawau Tawau 23/10/2026 15:10 1.64
000000 Empangan Sepagaya Lahad Datu Sg.Sepagaya 23/10/2026 15:10 77.50
000000 Empangan Timbangan Sandakan Sg.Kinabatangan 23/10/2026 15:10 52.40
000000 Telibong ORS Kota Kinabalu Sg.Tuaran 23/10/2026 15:10 26.06
000000 Empangan Milau Kudat Sg.Milau 23/10/2026 15:10 30.75
000000 Betotan ORS Sandakan Sg.Kinabatangan 23/10/2026 15:10 28.18
5663401 Sg.Pegalan di Keranaan Tambunan Sg.Padas 23/10/2026 21:00 564.68
5261402 Sg.Sook di Biah Keningau Sg.Padas 23/10/2026 20:00 -9999
5261401 Sg.Pegalan di Ansip Keningau Sg.Padas 23/10/2026 21:00 237.47
5357403 Sg.Padas di Beaufort Beaufort Sg.Padas 23/10/2026 20:00 4.92
5478401 Sg.Kinabatangan di Barek Manis Kinabatangan Sg.Kinabatangan 23/10/2026 20:00 0.42
Legend
-9999: Data is out of range (error)
Status
ON Online (Working)
OFF Offline (Down)
COMS Commissioning
UT Under Testing

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 23/10/2026 , 08:44 PM