-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :  District/Division :  Station : 
SARAWAK :  On-Line River Level Data (m) - above Mean Sea Level
Station ID Station Name District/Division River Basin Last Update River Level (m)
3347401 Long Akah Marudi Btg.Baram 23/10/2026 19:00 1.40
1111401 Pantu Sri Aman Batang Lupar 23/10/2026 18:00 2.12
1214402 Sri Aman Telemetry Sri Aman Batang Lupar 23/10/2026 15:45 2.98
1812401 Roban Betong Batang Krian 23/10/2026 18:00 3.64
1415404 Betong Betong Batang Saribas 23/10/2026 07:15 2.67
3330401 Sungai Sebatang Bintulu Btg. Kemena 23/10/2026 15:45 2.33
1401402 Buso Kuching Sg. Sarawak 23/10/2026 07:15 1.38
1402402 RTB Bau Kuching Sg. Sarawak 23/10/2026 18:00 8.27
4043059 Benawa Miri Btg. Baram 23/10/2026 07:15 6.24
3152408 Lio Matu Marudi Btg Baram 23/10/2026 19:00 1.23
4954401 Kuala Lawas Limbang Batang Lawas 23/10/2026 19:15 0.25
4749401 Limbang DID Limbang Batang Limbang 23/10/2026 19:15 -0.35
3132401 Sebauh Bintulu Btg.Kemena 23/10/2026 15:45 0.26
1506401 Asajaya Water Intake Samarahan Batang Samarahan 23/10/2026 07:15 1.39
3130401 Bintulu Kastam Wharf Bintulu Batang Kemena 23/10/2026 07:15 0.28
2836401 Bintulu Belaga Road Bintulu Batang Kemena 23/10/2026 07:15 2.04
4440401 Miri DID Miri Sg Miri 23/10/2026 02:30 1.50
2318402 Ulu Sungai Merah Sibu Btg. Rajang 23/10/2026 18:00 1.68
4852402 Sundar Limbang Batang Trusan 23/10/2026 15:30 1.76
3236401 Rh.Along Bintulu Btg.Kemena 23/10/2026 18:00 2.20
4143406 Marudi Miri Batang Baram 23/10/2026 02:30 1.31
3837401 Batu Niah Bazaar Miri Sg. Niah 23/10/2026 07:15 1.33
3941401 Beluru Miri Batang Baram 23/10/2026 07:15 4.76
3635401 Kuala Tutong Miri Sg Suai 23/10/2026 19:00 1.58
1108401 Sabal Kruin Samarahan Batang Sadong 23/10/2026 18:00 3.84
1304439 Batu Gong Serian Batang Samarahan 23/10/2026 07:15 2.42
3035401 Kuala Binyo Bintulu Batang Kemena 23/10/2026 19:00 -9999
3130402 Sungai Sibiu Bintulu Batang Kemena 23/10/2026 15:45 0.49
2021401 Renan Kemiding Sibu Batang Rajang 23/10/2026 18:00 1.92
3137401 Tubau Bintulu Batang Kemena 23/10/2026 18:00 2.98
1004438 Krusen Serian Btg.Sadong 23/10/2026 19:15 11.00
4038401 Bekenu Miri Batang Sibuti 23/10/2026 07:15 0.97
3945401 Long Panai Miri Batang Baram 23/10/2026 02:30 3.22
3842425 Long Teru Miri Batang Baram 23/10/2026 02:30 5.53
4448420 Nanga Insungai Limbang Batang Limbang 23/10/2026 02:15 3.45
1105401 Serian Serian Btg.Sadong 23/10/2026 15:45 2.17
1206401 Gedong Samarahan Batang Sadong 23/10/2026 07:15 4.16
3541401 Long Jegan Miri Batang Baram 23/10/2026 19:00 5.44
3533401 Sungai Similajau Bintulu Sg. Similajau 23/10/2026 18:00 6.28
3028401 Kuala Tatau Tatau Btg.Tatau 23/10/2026 19:15 -0.66
2830401 Rh.Abua Tatau Btg.Tatau 23/10/2026 18:00 1.52
3744421 Long Lama Miri Batang Baram 23/10/2026 02:30 8.57
1301427 Buan Bidi Kuching Sg.Sarawak 23/10/2026 07:15 11.18
1402401 Siniawan Bau Sg.Sarawak 23/10/2026 15:45 0.62
1402419 Batu Kitang Telemetry Kuching Sg.Sarawak 23/10/2026 07:15 1.86
1503434 Central Park Kuching Sg.Sarawak 23/10/2026 07:15 0.66
1519401 Bau Sungai Sri Aman Batang Lupar 23/10/2026 07:15 13.27
1502404 Batu Kawa Bridge Kuching Sg.Sarawak 23/10/2026 07:15 1.26
1503408 Mid Sg.Kuap Kuching Sg.Sarawak 23/10/2026 02:30 2.13
1603402 Rampangi Kuching Sg.Sarawak 23/10/2026 18:00 -0.10
1502403 Malihah Kuching Sg.Sarawak 23/10/2026 02:30 2.78
1200401 Sg.Pedid Bau Sg.Sarawak 23/10/2026 15:45 14.24
1400401 Sg.Opar Bau Sg.Sarawak Kanan 23/10/2026 15:45 11.64
1502405 Sungai Tengah Kuching Sg. Sarawak 23/10/2026 18:00 4.51
1401401 Bau Bridge Bau Sg.Sarawak 23/10/2026 07:15 5.24
1503446 Maong Tengah Kiri Kuching Sg. Sarawak 23/10/2026 02:30 0.49
1102401 Aman 5 Bridge Kuching Sg.Sarawak 23/10/2026 07:15 31.10
1504403 Barrage Kuching Sg.Sarawak 23/10/2026 07:15 0.56
1503407 Satok B Kuching Sg.Sarawak 23/10/2026 15:45 0.48
1503406 Padungan Kuching Sg.Sarawak 23/10/2026 18:00 0.92
2029403 Kapit Town Kapit Btg.Rajang 23/10/2026 19:15 7.78
2218403 Sarawak Maritime Sibu Btg.Rajang 23/10/2026 15:45 0.57
2218405 Stabau Sibu Btg.Rajang 23/10/2026 15:45 2.09
2218403 Express Terminal Sibu Batang Rajang 23/10/2026 07:15 1.50
2218402 Sg.Bidut Sibu Btg.Rajang 23/10/2026 15:45 1.59
2216401 Lebaan Sibu Btg.Rajang 23/10/2026 19:15 1.82
2121401 Kanowit Town Kanowit Batang Rajang 23/10/2026 19:15 1.80
2026401 Nanga Sebatu Song Btg.Rajang 23/10/2026 18:00 8.74
2333401 Punan Bah B Belaga Btg.Rajang 23/10/2026 18:00 5.12
2318403 Sg.Teku Sibu Sg.Seduan 23/10/2026 18:00 1.04
2318404 Permai Jaya Sibu Sg.Seduan 23/10/2026 18:00 2.35
2119401 Durin Bazaar Sibu Batang Rajang 23/10/2026 07:15 2.36
2737402 Giam Pasang B Kapit Batang Rajang 23/10/2026 07:15 1.21
2939401 Long Sambop B Belaga Sg.Belaga 23/10/2026 02:30 7.29
1834401 Ga'at B Kapit Batang Rajang 23/10/2026 07:15 32.75
2318405 Jabatan Laut Sibu Batang Rajang 23/10/2026 07:15 1.57
2418401 Rantau Panjang B Sibu Btg.Igan 23/10/2026 18:00 0.33
2321401 Stapang B Sibu Btg.Oya 23/10/2026 15:45 9.18
2523402 Selangau B Selangau Btg.Mukah 23/10/2026 12:30 10.96
2625402 Nanga Lemai B Sibu Btg. Balingian 23/10/2026 18:00 2.15
1915401 Ambas Sarikei Batang Rajang 23/10/2026 07:15 3.00
2514401 Daro Mukah Batang Rajang 23/10/2026 07:15 2.13
2516401 Sg Dausan Mukah Batang Rajang 23/10/2026 15:30 5.01
1316402 Enteban 2 Sri Aman Batang Lupar 23/10/2026 07:15 0.02
1502402 Desa Wira Kuching Sg.Sarawak 23/10/2026 07:15 0.68
3025401 Kuala Balingian Mukah Balingian 23/10/2026 19:15 -1.07
2020404 Nanga Machan B Sibu Lower Rajang 23/10/2026 18:00 1.77
2615401 Matu Mukah Lower Rajang 23/10/2026 02:30 1.94
2613401 Mid Bruit Mukah Lower Rajang 23/10/2026 02:30 4.43
2818401 Oya Water Works Mukah Batang Oya 23/10/2026 18:00 1.21
2115401 Sarikei DID Sarikei Batang Rajang 23/10/2026 15:45 1.32
2318427 Sg Merah Sibu Lower Rajang 23/10/2026 15:45 1.13
2025401 Song B Kapit Lower Rajang 23/10/2026 15:45 6.32
1918401 Nanga Ayam Sarikei Rajang 23/10/2026 02:30 7.07
1932408 Teluk Buing Kapit Batang Rajang 23/10/2026 17:45 4.34
Legend
-9999: Data is out of range (error)
Status
ON Online (Working)
OFF Offline (Down)
COMS Commissioning
UT Under Testing

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 23/10/2026 , 08:46 PM