-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :  District :  Station : 
SARAWAK : On-Line River Level Data (m) - above Mean Sea Level
Station ID Station Name District River Basin Last Update River Level (m)
3347401 Long Akah Marudi Btg.Baram 7/12/2025 21:00 2.75
1401402 Buso Kuching Sg. Sarawak 7/12/2025 21:15 1.54
1402402 RTB Bau Kuching Sg. Sarawak 7/12/2025 21:00 8.67
4043059 Benawa Miri Btg. Baram 7/12/2025 21:15 5.91
1116402 Engkilili JKR Wharf Sri Aman Btg. Lupar 7/12/2025 21:15 -9999
3152408 Lio Matu Marudi Btg Baram 7/12/2025 21:00 1.30
4749401 Limbang DID Limbang Batang Limbang 7/12/2025 21:00 -0.03
2920401 Mukah JKR Mukah Batang Mukah 7/12/2025 21:00 -0.23
3132401 Sebauh Bintulu Btg.Kemena 7/12/2025 21:00 1.12
1506401 Asajaya Water Intake Samarahan Batang Samarahan 7/12/2025 21:15 2.44
3130401 Bintulu Kastam Wharf Bintulu Batang Kemena 7/12/2025 21:15 1.09
2836401 Bintulu Belaga Road Bintulu Batang Kemena 7/12/2025 21:15 4.43
4440401 Miri DID Miri Sg Miri 7/12/2025 21:00 2.02
2318402 Ulu Sungai Merah Sibu Btg. Rajang 7/12/2025 21:00 1.81
4852402 Sundar Limbang Batang Trusan 7/12/2025 21:00 2.72
3236401 Rh.Along Bintulu Btg.Kemena 7/12/2025 21:00 2.99
4143406 Marudi Miri Batang Baram 7/12/2025 21:00 2.62
3837401 Batu Niah Bazaar Miri Sg. Niah 7/12/2025 21:15 1.30
3635401 Kuala Tutong Miri Sg Suai 7/12/2025 21:00 1.35
1108401 Sabal Kruin Samarahan Batang Sadong 7/12/2025 21:00 5.62
1304439 Batu Gong Serian Batang Samarahan 7/12/2025 21:15 2.92
3035401 Kuala Binyo Bintulu Batang Kemena 7/12/2025 21:00 3.07
3130402 Sungai Sibiu Bintulu Batang Kemena 7/12/2025 21:00 2.58
1005447 Meringgu Serian Btg.Sadong 7/12/2025 21:00 11.60
2021401 Renan Kemiding Sibu Batang Rajang 7/12/2025 21:00 3.83
3137401 Tubau Bintulu Batang Kemena 7/12/2025 21:00 3.65
1004438 Krusen Serian Btg.Sadong 7/12/2025 21:00 11.82
3945401 Long Panai Miri Batang Baram 7/12/2025 21:00 4.88
3842425 Long Teru Miri Batang Baram 7/12/2025 21:00 6.33
2520452 Tamin Mukah Baatang Oya 7/12/2025 21:00 4.54
1105401 Serian Serian Btg.Sadong 7/12/2025 21:00 4.21
1206401 Gedong Samarahan Batang Sadong 7/12/2025 21:15 4.05
1602402 Kg.Salak Kuching Sg.Sarawak 7/12/2025 21:00 0.70
2828401 Tatau Town Tatau Btg.Tatau 7/12/2025 21:00 1.10
3541401 Long Jegan Miri Batang Baram 7/12/2025 21:00 6.64
3533401 Sungai Similajau Bintulu Batang Kemena 7/12/2025 21:00 5.22
3028401 Kuala Tatau Tatau Btg.Tatau 7/12/2025 21:00 0.75
3744421 Long Lama Miri Batang Baram 7/12/2025 21:00 9.30
1301427 Buan Bidi Kuching Sg.Sarawak 7/12/2025 21:15 11.46
1402419 Batu Kitang Telemetry Kuching Sg.Sarawak 7/12/2025 21:15 1.98
1503434 Central Park Kuching Sg.Sarawak 7/12/2025 21:15 0.32
1519401 Bau Sungai Sri Aman Batang Lupar 7/12/2025 21:15 13.80
1502404 Batu Kawa Bridge Kuching Sg.Sarawak 7/12/2025 21:15 -0.62
1503408 Mid Sg.Kuap Kuching Sg.Sarawak 7/12/2025 21:00 2.62
1603402 Rampangi Kuching Sg.Sarawak 7/12/2025 21:00 0.19
1302428 Kg.Git Kuching Sg.Sarawak 7/12/2025 21:00 5.01
0000000 Nanga Merit Kapit Batang Rajang 7/12/2025 21:00 17.52
1602401 Sibu Laut Kuching Sg.Sarawak 7/12/2025 21:00 -9999
1502403 Malihah Kuching Sg.Sarawak 7/12/2025 21:00 3.12
1200401 Sg.Pedid Bau Sg.Sarawak 7/12/2025 21:00 14.39
1400401 Sg.Opar Bau Sg.Sarawak Kanan 7/12/2025 21:00 11.75
1502405 Sungai Tengah Kuching Sg. Sarawak 7/12/2025 21:00 4.59
1401401 Bau Bridge Bau Sg.Sarawak 7/12/2025 21:15 5.44
1102401 Aman 5 Bridge Kuching Sg.Sarawak 7/12/2025 21:15 31.36
1504403 Barrage Kuching Sg.Sarawak 7/12/2025 21:15 -1.36
1503407 Satok B Kuching Sg.Sarawak 7/12/2025 21:00 -1.61
1503406 Padungan Kuching Sg.Sarawak 7/12/2025 21:00 -1.23
2029403 Kapit Town Kapit Btg.Rajang 7/12/2025 21:00 8.85
2218403 Sarawak Maritime Sibu Btg.Rajang 7/12/2025 21:00 1.58
2218405 Stabau Sibu Btg.Rajang 7/12/2025 21:00 2.79
2218403 Express Terminal Sibu Batang Rajang 7/12/2025 21:15 2.18
2218402 Sg.Bidut Sibu Btg.Rajang 7/12/2025 21:00 2.46
2216401 Lebaan Sibu Btg.Rajang 7/12/2025 21:00 3.41
2121401 Kanowit Town Kanowit Batang Rajang 7/12/2025 21:00 2.25
2026401 Nanga Sebatu Song Btg.Rajang 7/12/2025 21:00 7.28
2023401 Nanga Kabah Sibu Btg.Rajang 7/12/2025 21:00 1.78
2333401 Punan Bah B Belaga Btg.Rajang 7/12/2025 21:00 5.63
2318403 Sg.Teku Sibu Sg.Seduan 7/12/2025 21:00 1.32
2318404 Permai Jaya Sibu Sg.Seduan 7/12/2025 21:00 2.78
2119401 Durin Bazaar Sibu Batang Rajang 7/12/2025 21:15 3.02
2737402 Giam Pasang B Kapit Batang Rajang 7/12/2025 21:15 1.29
1834401 Ga'at B Kapit Batang Rajang 7/12/2025 21:15 32.75
2318405 Jabatan Laut Sibu Batang Rajang 7/12/2025 21:15 2.14
2418401 Rantau Panjang Sibu Btg.Igan 7/12/2025 21:00 1.56
2321401 Stapang B Sibu Btg.Oya 7/12/2025 21:00 10.82
2523402 Selangau B Selangau Btg.Mukah 7/12/2025 21:00 12.58
2625402 Nanga Lemai B Sibu Btg. Balingian 7/12/2025 20:45 2.82
1915401 Ambas Sarikei Batang Rajang 7/12/2025 21:15 4.01
2737413 Belaga Kapit Batang Rajang 7/12/2025 21:15 42.19
2116401 Bintagor Sarikei Batang Rajang 7/12/2025 21:15 2.10
2514401 Daro Mukah Batang Rajang 7/12/2025 21:15 4.46
2516401 Sg Dausan Mukah Batang Rajang 7/12/2025 21:00 5.84
1316402 Enteban 2 Sri Aman Batang Lupar 7/12/2025 21:15 0.40
1502402 Desa Wira Kuching Sg.Sarawak 7/12/2025 21:15 0.45
1836401 Entawau Kapit Upper Rajang 7/12/2025 21:00 6.21
2029402 Kapit New Headworks Kapit Upper Rajang 7/12/2025 21:00 8.50
2020404 Nanga Machan B Sibu Lower Rajang 7/12/2025 21:00 2.67
2615401 Matu Mukah Lower Rajang 7/12/2025 21:00 1.90
2613401 Mid Bruit Mukah Lower Rajang 7/12/2025 21:00 4.95
1826401 Mukeh Kapit Lower Rajang 7/12/2025 21:00 3.91
2130405 Nanga Benin B Kapit Upper Rajang 7/12/2025 21:00 13.76
2818401 Oya Water Works Mukah Batang Oya 7/12/2025 21:00 2.43
2115401 Sarikei DID Sarikei Batang Rajang 7/12/2025 21:00 2.62
1504402 Sejingkat Kuching Sg.Sarawak 7/12/2025 21:00 2.06
2318427 Sg Merah Sibu Lower Rajang 7/12/2025 21:00 1.98
2025401 Song Kapit Lower Rajang 7/12/2025 21:00 6.77
1932408 Teluk Buing Kapit Upper Rajang 7/12/2025 21:00 3.16
Legend
-9999: Data is out of range (error)
Status
ON Online (Working)
OFF Offline (Down)
COMS Commissioning
UT Under Testing

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 07/12/2025 , 09:39 PM