Selamat Datang
Home | Main Menu
Station SPI
List of River Station
Select State:
Station Name:
No. River Name River ID State Normal Level District Action
1 SG .BEKOK DI BT.77 JLN Y.P 2130422 JOHOR 5 Batu Pahat Edit | 
2 SG.MUAR DI BULOH KASAP 2526411 JOHOR 7.3 Kluang Edit | 
3 SG. MUDA AT JAMBATAN SYED OMAR 5606410 KEDAH 8 Kuala Muda Edit | 
4 SG.GALAS DI DABONG 5320038 KELANTAN 28 Kuala Krai Edit | 
5 SG.KELANTAN DI KUSIAL 5521060 KELANTAN 10 Tanah Merah Edit | 
6 SG. LINGGI AT SUA BETONG 2519047 NEGERI SEMBILAN 5 Port Dickson Edit | 
7 SG.BENTONG DI KUALA MARONG 3519125 PAHANG 86 Lipis Edit | 
8 SG.KUANTAN DI BUKIT KENAU 3930401 PAHANG 17 Kuantan Edit | 
9 SG.PAHANG DI TEMERLOH (LUBUK PASU) 3424411 PAHANG 26 Temerloh Edit | 
10 SG.TRIANG DI JAM.KERETAPI 3224433 PAHANG 31 Bera Edit | 
11 SG.KULIM DI ARA KUDA 5405421 PULAU PINANG 6.32 Seberang Prai Tengah Edit | 
12 SG.MUDA DI LADANG VICTORIA 5505032 PULAU PINANG 3.5 Seberang Edit | 
13 SG. KERIAN DI SELAMA 5206432 PERAK 10 Selama Edit | 
14 SG. KURAU DI PONDOK TANJUNG 5007421 PERAK 13 Kerian Edit | 
15 SG.PLUS DI KG.LINTANG 4911445 PERAK 52 Kuala Kangsar Edit | 
16 SG.LANGAT DI KAJANG 2917112 SELANGOR 22.1 Hulu Langat Edit | 
17 SG.LUI DI KG. SG. LUI 3118103 SELANGOR 76.8 Hulu Langat Edit | 
18 SG.SEMENYIH DI RINCHING 2918401 SELANGOR 22 Hulu Langat Edit | 
19 SG.DUNGUN DI JAM.JERANGAU 4832441 TERENGGANU 7 Dungun Edit | 
Click checkbox to delete  
   
   
Report Manage Document